Current Form
Most:
Least:
Least Wins
| № | Team | WinsW | MatchesMP | PercentPr |
|---|---|---|---|---|
| 1 | Riteriai |
0 | 17 | 0% |
| 2 | Celeste Mbandaka | 0 | 14 | 0% |
| 3 | IFK Mariehamn |
0 | 11 | 0% |
| 3 | Klubi-04 | 0 | 11 | 0% |
| 3 | Mash'al Mubarek | 0 | 11 | 0% |
| 3 | Vidar | 0 | 11 | 0% |
| 7 | Istaravshan | 0 | 10 | 0% |
| 7 | Pacific | 0 | 10 | 0% |
| 9 | GV San Jose | 0 | 6 | 0% |
| 10 | Defensor Sp. | 0 | 4 | 0% |
| 11 | Meshakhte Tkibuli |
1 | 18 | 6% |
| 11 | Ogre United |
1 | 18 | 6% |
| 13 | Chapecoense SC | 1 | 17 | 6% |
| 14 | Gwangju | 1 | 15 | 7% |
| 14 | Philadelphia Un | 1 | 15 | 7% |
| 16 | Altai Oskemen | 1 | 14 | 7% |
| 16 | Chungbuk Cheongju | 1 | 14 | 7% |
| 16 | Gimhae FC 2008 | 1 | 14 | 7% |
| 16 | Irtysh Pavlodar | 1 | 14 | 7% |
| 16 | Jeonnam Dragons | 1 | 14 | 7% |
| 21 | America MG |
1 | 13 | 8% |
| 21 | IFK Stocksund | 1 | 13 | 8% |
| 21 | Norrby | 1 | 13 | 8% |
| 21 | Utsiktens | 1 | 13 | 8% |
| 25 | BATE Borisov | 1 | 12 | 8% |
| 25 | Dnyapro Mogilev | 1 | 12 | 8% |
| 25 | Jaro |
1 | 12 | 8% |
| 25 | Naftan | 1 | 12 | 8% |
| 25 | Start | 1 | 12 | 8% |
| 30 | AO Itabaiana SE | 1 | 11 | 9% |
| 30 | Arendal | 1 | 11 | 9% |
| 30 | Eik Tonsberg | 1 | 11 | 9% |
| 30 | FH Hafnarfjordur | 1 | 11 | 9% |
| 30 | KPV Kokkola | 1 | 11 | 9% |
| 30 | Sardor Tursunzade | 1 | 11 | 9% |
| 30 | SJK Akatemia | 1 | 11 | 9% |
| 30 | TPV Tampere | 1 | 11 | 9% |
| 30 | Trygg/Lade | 1 | 11 | 9% |
| 39 | Waterford | 2 | 21 | 10% |
| 40 | Halmstad | 1 | 10 | 10% |
| 40 | Orgryte | 1 | 10 | 10% |
| 40 | Volsungur Husavik | 1 | 10 | 10% |
| 43 | Chaco For Ever | 2 | 18 | 11% |
| 44 | Grindavik | 1 | 9 | 11% |
| 45 | Olympique Safi | 3 | 26 | 12% |
| 46 | Belasitsa Petrich | 4 | 32 | 12% |
| 47 | Shams Azar | 3 | 23 | 13% |
| 48 | Gimcheon Sangmu | 2 | 15 | 13% |
| 48 | Kaisar | 2 | 15 | 13% |
| 48 | Wuhan Three Towns | 2 | 15 | 13% |
Only Home Matches
| № | Team | WinsW | MatchesMP | PercentPr |
|---|---|---|---|---|
| 1 | Meshakhte Tkibuli | 0 | 9 | 0% |
| 1 | Ogre United | 0 | 9 | 0% |
| 3 | Altai Oskemen | 0 | 8 | 0% |
| 3 | Daejeon Citizen | 0 | 8 | 0% |
| 3 | Riteriai |
0 | 8 | 0% |
| 6 | Celeste Mbandaka | 0 | 7 | 0% |
| 6 | Chungbuk Cheongju | 0 | 7 | 0% |
| 6 | Gimcheon Sangmu | 0 | 7 | 0% |
| 6 | IFK Stocksund | 0 | 7 | 0% |
| 6 | Pitea IF | 0 | 7 | 0% |
| 6 | Trollhattan | 0 | 7 | 0% |
| 6 | Utsiktens | 0 | 7 | 0% |
| 13 | America MG |
0 | 6 | 0% |
| 13 | Gimhae FC 2008 | 0 | 6 | 0% |
| 13 | Pacific | 0 | 6 | 0% |
| 13 | Philadelphia Un | 0 | 6 | 0% |
| 13 | Sollentuna | 0 | 6 | 0% |
| 13 | Vidar | 0 | 6 | 0% |
| 19 | AO Itabaiana SE | 0 | 5 | 0% |
| 19 | Dnyapro Mogilev | 0 | 5 | 0% |
| 19 | IFK Mariehamn |
0 | 5 | 0% |
| 19 | Istaravshan | 0 | 5 | 0% |
| 19 | Klubi-04 | 0 | 5 | 0% |
| 19 | Mash'al Mubarek | 0 | 5 | 0% |
| 19 | Notodden | 0 | 5 | 0% |
| 19 | Orgryte | 0 | 5 | 0% |
| 19 | Vasteras | 0 | 5 | 0% |
| 28 | FH Hafnarfjordur | 0 | 4 | 0% |
| 28 | IFK Goteborg | 0 | 4 | 0% |
| 28 | Kamuzu Barracks | 0 | 4 | 0% |
| 31 | Ol. Dcheira | 1 | 13 | 8% |
| 31 | UTS Touarga | 1 | 13 | 8% |
| 33 | Shams Azar | 1 | 12 | 8% |
| 34 | FK Grobina | 1 | 10 | 10% |
| 35 | Ansan Greeners | 1 | 9 | 11% |
| 35 | Chapecoense SC | 1 | 9 | 11% |
| 35 | Def. de Belgrano | 1 | 9 | 11% |
| 35 | Kaisar | 1 | 9 | 11% |
| 39 | Bucheon 1995 | 1 | 8 | 12% |
| 39 | EB Streymur | 1 | 8 | 12% |
| 39 | Seongnam | 1 | 8 | 12% |
| 39 | Super Nova Riga | 1 | 8 | 12% |
| 39 | Tianjin J. Tiger | 1 | 8 | 12% |
| 39 | Yongin FC | 1 | 8 | 12% |
| 45 | Angelholms | 1 | 7 | 14% |
| 45 | Naftan | 1 | 7 | 14% |
| 45 | Ponte Preta SP |
1 | 7 | 14% |
| 45 | Qingdao W. Coast | 1 | 7 | 14% |
| 45 | Slavia Mozyr | 1 | 7 | 14% |
| 45 | Stjarnan | 1 | 7 | 14% |
Only Away Matches
| № | Team | WinsW | MatchesMP | PercentPr |
|---|---|---|---|---|
| 1 | Siauliai | 0 | 12 | 0% |
| 1 | Stade Renard | 0 | 12 | 0% |
| 3 | Atletico Mitre | 0 | 10 | 0% |
| 3 | Treaty United | 0 | 10 | 0% |
| 3 | Waterford | 0 | 10 | 0% |
| 6 | Atl. Colegiales | 0 | 9 | 0% |
| 6 | Chaco For Ever | 0 | 9 | 0% |
| 6 | Gremio RS | 0 | 9 | 0% |
| 6 | Narva Trans | 0 | 9 | 0% |
| 6 | Riteriai | 0 | 9 | 0% |
| 6 | Tukums 2000 | 0 | 9 | 0% |
| 6 | Vitoria BA | 0 | 9 | 0% |
| 13 | Austin FC | 0 | 8 | 0% |
| 13 | Chacarita Jrs | 0 | 8 | 0% |
| 13 | Chapecoense SC | 0 | 8 | 0% |
| 13 | Delfin Manta | 0 | 8 | 0% |
| 13 | Gwangju | 0 | 8 | 0% |
| 13 | Irtysh Pavlodar | 0 | 8 | 0% |
| 13 | Leones Atuntaqui | 0 | 8 | 0% |
| 13 | San Telmo | 0 | 8 | 0% |
| 13 | Santos SP | 0 | 8 | 0% |
| 13 | Tobol Kostanay | 0 | 8 | 0% |
| 13 | Vasco da Gama RJ | 0 | 8 | 0% |
| 13 | Wuhan Three Towns | 0 | 8 | 0% |
| 25 | Astana | 0 | 7 | 0% |
| 25 | Audax Italiano | 0 | 7 | 0% |
| 25 | Celeste Mbandaka | 0 | 7 | 0% |
| 25 | Jaro | 0 | 7 | 0% |
| 25 | Merw | 0 | 7 | 0% |
| 25 | Mushuc Runa | 0 | 7 | 0% |
| 25 | Norrby | 0 | 7 | 0% |
| 25 | Start | 0 | 7 | 0% |
| 33 | Anapolis GO | 0 | 6 | 0% |
| 33 | Asane | 0 | 6 | 0% |
| 33 | BATE Borisov | 0 | 6 | 0% |
| 33 | Caxias RS | 0 | 6 | 0% |
| 33 | IFK Mariehamn | 0 | 6 | 0% |
| 33 | Ilves Tampere |
0 | 6 | 0% |
| 33 | Jonkopings S. | 0 | 6 | 0% |
| 33 | Klubi-04 | 0 | 6 | 0% |
| 33 | Kokand | 0 | 6 | 0% |
| 33 | KPV Kokkola | 0 | 6 | 0% |
| 33 | Mash'al Mubarek | 0 | 6 | 0% |
| 33 | Sardor Tursunzade | 0 | 6 | 0% |
| 33 | Skala IF | 0 | 6 | 0% |
| 33 | Trygg/Lade | 0 | 6 | 0% |
| 47 | Belshina | 0 | 5 | 0% |
| 47 | Grindavik | 0 | 5 | 0% |
| 47 | Naftan | 0 | 5 | 0% |
| 47 | Volsungur Husavik | 0 | 5 | 0% |
*** Interesting football facts and trends include only league matches. Matches for Cups, Champions League, Europa League and others are not taken into account. Facts are calculated on significant football statistics, forms and trends for different criteria, such as wins, draws, losses, scored goals, conceded goals, etc.