Abia Warriors
NPFL
Nigeria
| Info | |
|---|---|
| City: | Umuahia |
Matches
2026-05-03Rivers United3 - 0Abia Warriors
-
-
-
2026-04-11Bendel Insurance1 - 0Abia Warriors
-
-
-
2026-03-29Enyimba2 - 1Abia Warriors1.353.449.45
2026-03-15Barau2 - 0Abia Warriors
-
-
-
2026-02-28El-Kanemi2 - 0Abia Warriors
-
-
-
2026-02-15Remo Stars1 - 1Abia Warriors
-
-
-
2026-02-01Katsina United2 - 0Abia Warriors
-
-
-
2026-01-18Kano Pillars0 - 1Abia Warriors
-
-
-
2025-12-28Plateau United0 - 1Abia Warriors
-
-
-
2025-12-14Kun Khalifat0 - 1Abia Warriors1.732.944.60
2025-11-30Ikorodu City1 - 0Abia Warriors1.453.356.48
2025-11-16Bayelsa United2 - 1Abia Warriors1.932.793.91
2025-11-02Niger Tornadoes1 - 2Abia Warriors1.613.064.93
2025-10-19Shooting Stars2 - 0Abia Warriors
-
-
-
2025-10-08Enugu Rangers2 - 0Abia Warriors1.613.125.19
2025-10-05Kwara United0 - 1Abia Warriors
-
-
-
2025-09-07Wikki Tourists1 - 0Abia Warriors
-
-
-
2025-08-31Nasarawa United1 - 0Abia Warriors
-
-
-
Performance
Away Matches
| No | Team | Away |
|---|---|---|
| 1 | Enugu Rangers | 2 - 0 |
| 2 | Rivers United | 3 - 0 |
| 3 | Shooting Stars | 2 - 0 |
| 4 | Ikorodu City | 1 - 0 |
| 5 | Abia Warriors | - |
| 6 | Nasarawa United | 1 - 0 |
| 7 | Bendel Insurance | 1 - 0 |
| 8 | Barau | 2 - 0 |
| 9 | Katsina United | 2 - 0 |
| 10 | Kwara United | 0 - 1 |
| 11 | Plateau United | 0 - 1 |
| 12 | Enyimba | 2 - 1 |
| 13 | Warri Wolves | |
| 14 | El-Kanemi | 2 - 0 |
| 15 | Kano Pillars | 0 - 1 |
| 16 | Niger Tornadoes | 1 - 2 |
| 17 | Kun Khalifat | 0 - 1 |
| 18 | Remo Stars | 1 - 1 |
| 19 | Wikki Tourists | 1 - 0 |
| 20 | Bayelsa United | 2 - 1 |
Team Statistic
| Matches | 18 | |
| Wins | 5 | 28% |
| Draws | 1 | 6% |
| Losses | 12 | 67% |
| Goals | 32 | 1.78 |
| Goals For | 9 | 0.50 |
| Goals Against | 23 | 1.28 |
| Matches Scored | 8 | 44% |
| Matches Conceded | 14 | 78% |
| Both Teams to Score | 4 | 22% |
| Over 1.5 | 10 | 56% |
| Over 2.5 | 4 | 22% |
| Over 3.5 | 0 | 0% |
| Scores | ||
| 0 - 2 | 5 | 27.78% |
| 1 - 0 | 4 | 22.22% |
| 0 - 1 | 4 | 22.22% |
| 1 - 2 | 2 | 11.11% |
| 2 - 1 | 1 | 5.56% |
| 1 - 1 | 1 | 5.56% |
| 0 - 3 | 1 | 5.56% |
| Goals | ||
| 1 | 8 | 44.44% |
| 2 | 6 | 33.33% |
| 3 | 4 | 22.22% |
| Goals Difference | ||
| -1 | 6 | 33.33% |
| +1 | 5 | 27.78% |
| -2 | 5 | 27.78% |
| -3 | 1 | 5.56% |
| 0 | 1 | 5.56% |
Fixtures
38Warri Wolves-Abia Warriors