Gainare Tottori
J2 League
Japan
| Info | |
|---|---|
| City: | Tottori |
| Stadium: | Tottori Bank Bird |
| Capacity: | 16 033 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
Matches
2026-04-29Reilac Shiga1 - 3Gainare Tottori2.302.902.90
2026-04-12Kagoshima Utd3 - 1Gainare Tottori1.553.605.25
2026-03-15Roasso Kumamoto0 - 1Gainare Tottori1.753.304.00
2026-03-01Renofa Yamaguchi0 - 0Gainare Tottori1.703.504.10
2026-02-22Oita Trinita2 - 0Gainare Tottori1.823.253.75
2026-02-15Tegevajaro Miyazaki3 - 1Gainare Tottori1.703.404.10
2026-02-07Giravanz K.1 - 3Gainare Tottori2.153.103.00
Performance
Away Matches
| No | Team | Away |
|---|---|---|
| 1 | Vegalta Sendai | |
| 2 | Shonan Bellmare | |
| 3 | Blaublitz Akita | |
| 4 | SC Sagamihara | |
| 5 | Yokohama FC | |
| 6 | M. Yamagata | |
| 7 | Vanraure Hachinohe | |
| 8 | Tochigi SC | |
| 9 | Thespa Gunma | |
| 10 | Tochigi City | |
| 1 | Ventforet Kofu | |
| 2 | Iwaki FC | |
| 3 | Gifu | |
| 4 | Fujieda MYFC | |
| 5 | Omiya Ardija | |
| 6 | M. Yamaga | |
| 7 | Consadole Sap. | |
| 8 | Jubilo Iwata | |
| 9 | Fukushima Utd | |
| 10 | Nagano Parceiro | |
| 1 | Kataller Toyama | |
| 2 | Tokushima Vortis | |
| 3 | Kochi United | |
| 4 | Albirex Niigata | |
| 5 | Z. Kanazawa | |
| 6 | Ehime | |
| 7 | Imabari | |
| 7 | FC Osaka | |
| 9 | Kamatamare S. | |
| 10 | Nara Club | |
| 1 | Tegevajaro Miyazaki | 3 - 1 |
| 2 | Kagoshima Utd | 3 - 1 |
| 3 | Renofa Yamaguchi | 0 - 0 |
| 4 | Sagan Tosu | |
| 5 | Roasso Kumamoto | 0 - 1 |
| 6 | Oita Trinita | 2 - 0 |
| 7 | Gainare Tottori | - |
| 8 | Reilac Shiga | 1 - 3 |
| 9 | Giravanz K. | 1 - 3 |
| 10 | Ryukyu |
Team Statistic
| Matches | 7 | |
| Wins | 3 | 43% |
| Draws | 1 | 14% |
| Losses | 3 | 43% |
| Goals | 19 | 2.71 |
| Goals For | 9 | 1.29 |
| Goals Against | 10 | 1.43 |
| Matches Scored | 5 | 71% |
| Matches Conceded | 5 | 71% |
| Both Teams to Score | 4 | 57% |
| Over 1.5 | 5 | 71% |
| Over 2.5 | 4 | 57% |
| Over 3.5 | 4 | 57% |
| Scores | ||
| 3 - 1 | 2 | 28.57% |
| 1 - 3 | 2 | 28.57% |
| 1 - 0 | 1 | 14.29% |
| 0 - 0 | 1 | 14.29% |
| 0 - 2 | 1 | 14.29% |
| Goals | ||
| 4 | 4 | 57.14% |
| 1 | 1 | 14.29% |
| 0 | 1 | 14.29% |
| 2 | 1 | 14.29% |
| Goals Difference | ||
| -2 | 3 | 42.86% |
| +2 | 2 | 28.57% |
| +1 | 1 | 14.29% |
| 0 | 1 | 14.29% |
Fixtures
15Sagan Tosu-Gainare Tottori
17Ryukyu-Gainare Tottori