FC Osaka
J2 League
Japan
| Info | |
|---|---|
| City: | Higashiosaka |
Matches
2026-03-15Ehime0 - 1FC Osaka2.203.202.85
2026-03-06FC Osaka2 - 0Nara Club1.683.404.20
2026-02-28Kataller Toyama0 - 0FC Osaka1.773.303.90
2026-02-22Imabari2 - 0FC Osaka1.853.253.60
2026-02-15FC Osaka2 - 2Kochi United1.753.503.80
2026-02-08FC Osaka0 - 1Kamatamare S.1.683.404.20
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | Vegalta Sendai | ||
| 2 | Blaublitz Akita | ||
| 3 | Shonan Bellmare | ||
| 4 | SC Sagamihara | ||
| 5 | Yokohama FC | ||
| 6 | M. Yamagata | ||
| 7 | Thespa Gunma | ||
| 8 | Vanraure Hachinohe | ||
| 9 | Tochigi City | ||
| 10 | Tochigi SC | ||
| 1 | Ventforet Kofu | ||
| 2 | Gifu | ||
| 3 | Omiya Ardija | ||
| 4 | Iwaki FC | ||
| 5 | Fujieda MYFC | ||
| 6 | M. Yamaga | ||
| 7 | Jubilo Iwata | ||
| 8 | Consadole Sap. | ||
| 9 | Fukushima Utd | ||
| 10 | Nagano Parceiro | ||
| 1 | Tokushima Vortis | ||
| 2 | Kochi United | 2 - 2 | |
| 3 | Albirex Niigata | ||
| 4 | Kataller Toyama | 0 - 0 | |
| 5 | FC Osaka | - | - |
| 6 | Z. Kanazawa | ||
| 7 | Kamatamare S. | 0 - 1 | |
| 8 | Imabari | 2 - 0 | |
| 9 | Nara Club | 2 - 0 | |
| 10 | Ehime | 0 - 1 | |
| 1 | Tegevajaro Miyazaki | ||
| 2 | Kagoshima Utd | ||
| 3 | Oita Trinita | ||
| 4 | Roasso Kumamoto | ||
| 5 | Gainare Tottori | ||
| 6 | Renofa Yamaguchi | ||
| 7 | Reilac Shiga | ||
| 8 | Sagan Tosu | ||
| 9 | Ryukyu | ||
| 10 | Giravanz K. |
Team Statistic
| Matches | 6 | |
| Wins | 2 | 33% |
| Draws | 2 | 33% |
| Losses | 2 | 33% |
| Goals | 10 | 1.67 |
| Goals For | 5 | 0.83 |
| Goals Against | 5 | 0.83 |
| Matches Scored | 3 | 50% |
| Matches Conceded | 3 | 50% |
| Both Teams to Score | 1 | 17% |
| Over 1.5 | 3 | 50% |
| Over 2.5 | 1 | 17% |
| Over 3.5 | 1 | 17% |
| Scores | ||
| 1 - 0 | 1 | 16.67% |
| 2 - 0 | 1 | 16.67% |
| 0 - 0 | 1 | 16.67% |
| 2 - 2 | 1 | 16.67% |
| 0 - 1 | 1 | 16.67% |
| 0 - 2 | 1 | 16.67% |
| Goals | ||
| 1 | 2 | 33.33% |
| 2 | 2 | 33.33% |
| 0 | 1 | 16.67% |
| 4 | 1 | 16.67% |
| Goals Difference | ||
| 0 | 2 | 33.33% |
| +1 | 1 | 16.67% |
| +2 | 1 | 16.67% |
| -1 | 1 | 16.67% |
| -2 | 1 | 16.67% |
Fixtures
7Z. Kanazawa-FC Osaka
8FC Osaka-Albirex Niigata
9Tokushima Vortis-FC Osaka
10FC Osaka-Kataller Toyama
11FC Osaka-Ehime
12Albirex Niigata-FC Osaka
13FC Osaka-Tokushima Vortis
14Kochi United-FC Osaka
15Nara Club-FC Osaka
16FC Osaka-Imabari
17FC Osaka-Z. Kanazawa
18Kamatamare S.-FC Osaka