MLS USA
| No | Group A | MP | G | Pts |
|---|---|---|---|---|
| 1 | New York City | 4 | +8 | 10 |
| 2 | Nashville SC | 4 | +6 | 10 |
| 3 | Inter Miami | 4 | 0 | 7 |
| 4 | NY Red Bulls | 4 | -1 | 7 |
| 5 | DC United | 4 | 0 | 6 |
| 6 | Charlotte FC | 4 | -1 | 5 |
| 7 | Chicago Fire | 4 | +1 | 4 |
| 8 | Toronto | 4 | -3 | 4 |
| 9 | New England Rev | 3 | +1 | 3 |
| 10 | Atlanta Utd | 4 | -3 | 3 |
| 11 | FC Cincinnati | 4 | -5 | 3 |
| 12 | CF Montreal | 4 | -6 | 3 |
| 13 | Orlando City | 4 | -7 | 3 |
| 14 | Columbus Crew | 4 | -2 | 2 |
| 15 | Philadelphia Un | 4 | -5 | 0 |
| No | Group B | MP | G | Pts |
| 1 | V. Whitecaps | 4 | +13 | 12 |
| 2 | Los Angeles FC | 4 | +8 | 12 |
| 3 | San Diego FC | 4 | +8 | 10 |
| 4 | SJ Earthquakes | 4 | +5 | 9 |
| 5 | Seattle Sounders | 4 | +3 | 9 |
| 6 | Real Salt Lake | 4 | +2 | 9 |
| 7 | Colorado Rapids | 4 | +1 | 6 |
| 8 | Houston Dynamo | 3 | 0 | 6 |
| 9 | Dallas | 4 | 0 | 5 |
| 10 | LA Galaxy | 4 | -1 | 4 |
| 11 | Austin FC | 4 | -2 | 4 |
| 12 | Sporting Kansas | 4 | -3 | 4 |
| 13 | Minnesota Utd | 4 | -7 | 4 |
| 14 | Portland Timbers | 4 | -5 | 3 |
| 15 | St. Louis City | 4 | -5 | 1 |
Playoffs
Scheduled Matches
21 March 2026 - week 12
17:00Toronto-Columbus Crew
20:30Philadelphia Un-Chicago Fire
22:15Nashville SC-Orlando City
23:30Atlanta Utd-DC United
23:30Charlotte FC-NY Red Bulls
22 March 2026 - week 12
00:30Austin FC-Los Angeles FC
00:30Dallas-Houston Dynamo
00:30Sporting Kansas-Colorado Rapids
00:30St. Louis City-New England Rev
02:30V. Whitecaps-SJ Earthquakes
17:00FC Cincinnati-CF Montreal
17:00New York City-Inter Miami
18:30Minnesota Utd-Seattle Sounders
20:45Portland Timbers-LA Galaxy
23:00San Diego FC-Real Salt Lake
Latest Scores
15 March 2026 - week 11
00:30Chicago Fire1 - 2DC United1.573.806.00
00:30Dallas3 - 3San Diego FC2.503.602.50
00:30Houston Dynamo3 - 2Portland Timbers1.683.755.00
01:30LA Galaxy1 - 2Sporting Kansas1.534.205.25
01:30Real Salt Lake2 - 1Austin FC1.683.904.50
02:30Los Angeles FC2 - 0St. Louis City1.335.507.50
18:30New England Rev6 - 1FC Cincinnati2.453.602.57
20:30V. Whitecaps6 - 0Minnesota Utd1.414.507.00
23:00SJ Earthquakes0 - 1Seattle Sounders2.303.702.75