J2 League Japan
| No | Group A | MP | G | Pts |
|---|---|---|---|---|
| 1 | Vegalta Sendai | 6 | +7 | 16 |
| 2 | Blaublitz Akita | 6 | +5 | 15 |
| 3 | Shonan Bellmare | 6 | +7 | 13 |
| 4 | SC Sagamihara | 6 | +3 | 9 |
| 5 | Yokohama FC | 6 | +1 | 8 |
| 6 | M. Yamagata | 6 | -1 | 8 |
| 7 | Thespa Gunma | 6 | -8 | 6 |
| 8 | Vanraure Hachinohe | 5 | -1 | 5 |
| 9 | Tochigi City | 6 | -9 | 4 |
| 10 | Tochigi SC | 5 | -4 | 3 |
| No | Group B | MP | G | Pts |
| 1 | Ventforet Kofu | 6 | +6 | 14 |
| 2 | Gifu | 6 | +4 | 14 |
| 3 | Omiya Ardija | 6 | +8 | 13 |
| 4 | Iwaki FC | 6 | +3 | 12 |
| 5 | Fujieda MYFC | 6 | +2 | 12 |
| 6 | M. Yamaga | 6 | +5 | 9 |
| 7 | Jubilo Iwata | 6 | -3 | 5 |
| 8 | Consadole Sap. | 6 | -5 | 5 |
| 9 | Fukushima Utd | 6 | -10 | 4 |
| 10 | Nagano Parceiro | 6 | -10 | 2 |
| No | Group C | MP | G | Pts |
| 1 | Tokushima Vortis | 6 | +14 | 15 |
| 2 | Kochi United | 6 | +7 | 15 |
| 3 | Albirex Niigata | 6 | +2 | 12 |
| 4 | Kataller Toyama | 6 | +2 | 10 |
| 5 | FC Osaka | 6 | 0 | 9 |
| 6 | Z. Kanazawa | 6 | -2 | 9 |
| 7 | Kamatamare S. | 6 | -7 | 6 |
| 8 | Imabari | 6 | -4 | 5 |
| 9 | Nara Club | 6 | -9 | 5 |
| 10 | Ehime | 6 | -3 | 4 |
| No | Group D | MP | G | Pts |
| 1 | Tegevajaro Miyazaki | 6 | +8 | 18 |
| 2 | Kagoshima Utd | 6 | +4 | 13 |
| 3 | Oita Trinita | 6 | +3 | 11 |
| 4 | Roasso Kumamoto | 6 | +4 | 10 |
| 5 | Gainare Tottori | 6 | -1 | 10 |
| 6 | Renofa Yamaguchi | 6 | +1 | 9 |
| 7 | Reilac Shiga | 6 | -2 | 7 |
| 8 | Sagan Tosu | 6 | -3 | 6 |
| 9 | Ryukyu | 6 | -4 | 6 |
| 10 | Giravanz K. | 6 | -10 | 0 |
Championship Playoffs
Placement Group
| Added Points: | |
|---|---|
| Vegalta Sendai | +2 |
| Yokohama FC | +1 |
| M. Yamagata | +1 |
| Thespa Gunma | +1 |
| Ventforet Kofu | +1 |
| Gifu | +1 |
| Iwaki FC | +1 |
| Fujieda MYFC | +1 |
| Jubilo Iwata | +2 |
| Consadole Sap. | +1 |
| Kochi United | +1 |
| Albirex Niigata | +1 |
| Kataller Toyama | +2 |
| FC Osaka | +1 |
| Z. Kanazawa | +1 |
| Imabari | +1 |
| Ehime | +1 |
| Oita Trinita | +1 |
| Gainare Tottori | +2 |
| Renofa Yamaguchi | +1 |
| Sagan Tosu | +1 |
| Ryukyu | +2 |
Scheduled Matches
20 March 2026 - round 7
05:00Albirex Niigata-Kataller Toyama
05:00Thespa Gunma-Shonan Bellmare
21 March 2026 - round 7
05:00Blaublitz Akita-Vanraure Hachinohe
05:00Consadole Sap.-Ventforet Kofu
05:00Fukushima Utd-Fujieda MYFC
05:00Jubilo Iwata-Omiya Ardija
05:00M. Yamaga-Gifu
05:00Nagano Parceiro-Iwaki FC
05:00Oita Trinita-Ryukyu
05:00SC Sagamihara-Yokohama FC
05:00Tegevajaro Miyazaki-Roasso Kumamoto
22 March 2026 - round 7
05:00Ehime-Kochi United
05:00Gainare Tottori-Kagoshima Utd
05:00Imabari-Tokushima Vortis
05:00Kamatamare S.-Nara Club
05:00M. Yamagata-Vegalta Sendai
05:00Reilac Shiga-Sagan Tosu
05:00Renofa Yamaguchi-Giravanz K.
05:00Tochigi SC-Tochigi City
05:00Z. Kanazawa-FC Osaka
Latest Scores
15 March 2026 - round 6
04:00Blaublitz Akita2 - 0Tochigi SC2.053.003.30
04:00Roasso Kumamoto0 - 1Gainare Tottori1.753.304.00
04:00Vanraure Hachinohe0 - 1Tochigi City2.303.002.80
04:05Kataller Toyama0 - 2Z. Kanazawa1.903.303.40
05:00Ehime0 - 1FC Osaka2.203.202.85
05:00Kagoshima Utd1 - 0Reilac Shiga1.523.905.00
05:00Tokushima Vortis1 - 0Kamatamare S.1.374.336.50
05:00Yokohama FC3 - 0Thespa Gunma1.633.504.50
10:00Gifu2 - 1Fukushima Utd1.533.904.80
14 March 2026 - round 6
04:00Kochi United2 - 0Imabari2.903.202.15
05:00Jubilo Iwata0 - 1Consadole Sap.2.153.302.75
05:00Nagano Parceiro0 - 5M. Yamaga2.653.202.25
05:00Nara Club0 - 0Albirex Niigata3.753.401.77
05:00Omiya Ardija1 - 2Fujieda MYFC1.514.004.80
05:00Ryukyu1 - 1Renofa Yamaguchi3.203.202.00
05:00Sagan Tosu1 - 0Giravanz K.1.613.604.60
05:00Shonan Bellmare2 - 1M. Yamagata1.903.253.40
05:00Tegevajaro Miyazaki1 - 0Oita Trinita2.103.103.10
05:00Vegalta Sendai3 - 1SC Sagamihara1.553.704.80
05:00Ventforet Kofu0 - 1Iwaki FC2.753.202.25